1MW Wind Turbine
The 1MW turbine from Polaris will be available Q4/2011
Our MegaWatt class wind turbines produce energy to power roughly 1000 homes. These are not residential turbines but are community-sized wind turbine that produce for industrial and utility grade applications. They can also be used in wind farms for direct grid hookup.
Download the PDF Spec SheetSpecification Chart
| Parameter | Value | Unit of Measurement |
|---|---|---|
| Rated Power | 1000.0 | kW |
| Rotor Diameter | 62 (203.4) | m (ft) |
| Rated Wind Speed | 12.0 (26.84) | m/s (mph) |
| Cut-In Speed | 2.5 (5.59) | m/s (mph) |
| Cut-Out Speed | 25.0 (55.9) | m/s (mph) |
| Start Up Torque | 800 | kgf*m |
| Rated Torque | 8000 | kgf*m |
| Turbine Efficiency | 40 | % |
| Operational RPM | TBD | rpm |
| Weight | 55,656 (122,905) | Kg (lb) |
| Std. Operating Temp. | -10 to 40 (14to104) | °C (°F) |
Power Curve
General Specifications
General Turbine Design Features
| General Configuration | Description |
|---|---|
| Type | Horizontal Axis, Upwind |
| Design Class | IEC Class IIA (air density 1.225 kg/m3, average annual wind below 8.5m/s, 50-yr peak gust below 59.9m/s) |
| Design Life | 20 Years |
| Drive Train | Description |
| Generator Type | Permanent Magnet (PM) |
| Type | Direct Drive |
| Speed Regulation | Description |
| Generator | Torque Control from Drive |
| Yaw System | Description |
| Controls | Active, Electromechanically driven with the wind direction / speed sensors and automatic cable unwind |
| Control/Electrical | Description |
| Mounting | Off Nacelle / Mounted, wired, tested and programmed in NEMA rated 3R enclosure |
| Compliant | UL 1741, IEEE 1547 |
| Power Converter | VFD (Variable Frequency Drives) |
| Braking Systems | Description |
| Emergency Back Up Speed Regulation | Regenative Brake |
| Loss of Grid Power / DC Buss Overvoltage | Dynamic Resistive Brake |
| Emergency Shutdown / Parking | Dual Cailper Disc Brake |
| Tower | Description |
| Mono Pole / Tubular | Sectional / Flanged |
| Environmental Standards | Description |
| Temperature Range | -10°C to 40°C (14°F to 104°F) – Standard -25°C to 50°C (-13°F to 122°F) – Extreme Temperature Range |
Upcoming Events
Brazil Wind Power Conference and Exhibition 2010 , August 31st - Sept 2nd, in Sao Paulo
Eolica Mediterranean Expo 2010, Sept. 7th - 9th - in Rome, Italy
CanWEA 2010, November 1st - 3rd - Montreal, Quebec, Canada
AWEA Small Wind Conference, Dec. 7th - 9th, Portland, OR
